The median property tax in Missouri is $1,265.00 per year for a home worth the median value of $139,700.00. Counties in Missouri collect an average of 0.91% of a property's assesed fair market value as property tax per year.
Missouri has one of the lowest median property tax rates in the United States, with only fifteen states collecting a lower median property tax than Missouri.
Missouri's median income is $56,517 per year, so the median yearly property tax paid by Missouri residents amounts to approximately % of their yearly income. Missouri is ranked 32nd of the 50 states for property taxes as a percentage of median income.
The exact property tax levied depends on the county in Missouri the property is located in. St. Charles County collects the highest property tax in Missouri, levying an average of $2,377.00 (1.2% of median home value) yearly in property taxes, while Shannon County has the lowest property tax in the state, collecting an average tax of $348.00 (0.48% of median home value) per year.
For more localized property tax rates, find your county on the property tax map of Missouri to the left or in the county list below. Jump to county list ►
Property taxes are collected on a county level, and each county in Missouri has its own method of assessing and collecting taxes. As a result, it's not possible to provide a single property tax rate that applies uniformly to all properties in Missouri.
Instead, Tax-Rates.org provides property tax statistics based on the taxes owed on millions of properties across Missouri. These statistics allow you to easily compare relative property taxes across different areas, and see how your property taxes compare to taxes on similar houses in Missouri.
The statistics provided here are state-wide. For more localized statistics, you can find your county in the Missouri property tax map or county list found on this page.
Missouri Property Taxes1px solid gray;padding:4px">Median Property Tax | 1px solid gray;padding:4px">Percentage Of Income | Percentage Of Property Value |
1px solid gray;padding-left:6px">$1,265 (35th of 50) | 1px solid gray;padding-left:6px">2.24% (32nd of 50) | 0.91% (24th of 50) |
Statistics show that about 25% of homes in America are unfairly overassessed, and pay an average of $1,346 too much in property taxes every year.
We can check your property's current assessment against similar properties in Missouri and tell you if you've been overassessed. If you have been overassessed, we can help you submit a tax appeal.
Is your property overassessed?
While the exact property tax rate you will pay will vary by county and is set by the local property tax assessor, you can use the free Missouri Property Tax Estimator Tool to calculate your approximate yearly property tax based on median property tax rates across Missouri.
If you would like to get a more accurate property tax estimation, choose the county your property is located in from the list on the left. Property tax averages from this county will then be used to determine your estimated property tax.
Keep in mind that assessments are done on a property-by-property basis, and our calculators cannot take into account any specific features of your property that could result in property taxes that deviate from the average in your area.
Your county's property tax assessor will send you a bill detailing the exact amount of property tax you owe every year.
You can choose any county from our list of Missouri counties for detailed information on that county's property tax, and the contact information for the county tax assessor's office. Alternatively, you can find your county on the Missouri property tax map found at the top of this page. Hint: Press Ctrl+F to search for your county's name
Median Property Taxes In Missouri By CountyAdair County $817 Tax Assessor ![]() | Andrew County $1,009 Tax Assessor ![]() | Atchison County $669 Tax Assessor ![]() | Audrain County $774 Tax Assessor ![]() | Barry County $619 Tax Assessor ![]() |
Barton County $606 Tax Assessor ![]() | Bates County $683 Tax Assessor ![]() | Benton County $667 Tax Assessor ![]() | Bollinger County $498 Tax Assessor ![]() | Boone County $1,397 Tax Assessor ![]() |
Buchanan County $909 Tax Assessor ![]() | Butler County $591 Tax Assessor ![]() | Caldwell County $800 Tax Assessor ![]() | Callaway County $837 Tax Assessor ![]() | Camden County $920 Tax Assessor ![]() |
Cape Girardeau County $943 Tax Assessor ![]() | Carroll County $640 Tax Assessor ![]() | Carter County $462 Tax Assessor ![]() | Cass County $1,573 Tax Assessor ![]() | Cedar County $651 Tax Assessor ![]() |
Chariton County $590 Tax Assessor ![]() | Christian County $1,178 Tax Assessor ![]() | Clark County $677 Tax Assessor ![]() | Clay County $1,863 Tax Assessor ![]() | Clinton County $1,288 Tax Assessor ![]() |
Cole County $1,217 Tax Assessor ![]() | Cooper County $808 Tax Assessor ![]() | Crawford County $704 Tax Assessor ![]() | Dade County $569 Tax Assessor ![]() | Dallas County $515 Tax Assessor ![]() |
Daviess County $795 Tax Assessor ![]() | DeKalb County $788 Tax Assessor ![]() | Dent County $582 Tax Assessor ![]() | Douglas County $495 Tax Assessor ![]() | Dunklin County $543 Tax Assessor ![]() |
Franklin County $1,249 Tax Assessor ![]() | Gasconade County $845 Tax Assessor ![]() | Gentry County $786 Tax Assessor ![]() | Greene County $969 Tax Assessor ![]() | Grundy County $619 Tax Assessor ![]() |
Harrison County $634 Tax Assessor ![]() | Henry County $822 Tax Assessor ![]() | Hickory County $488 Tax Assessor ![]() | Holt County $683 Tax Assessor ![]() | Howard County $817 Tax Assessor ![]() |
Howell County $557 Tax Assessor ![]() | Iron County $508 Tax Assessor ![]() | Jackson County $1,647 Tax Assessor ![]() | Jasper County $678 Tax Assessor ![]() | Jefferson County $1,219 Tax Assessor ![]() |
Johnson County $1,033 Tax Assessor ![]() | Knox County $579 Tax Assessor ![]() | Laclede County $600 Tax Assessor ![]() | Lafayette County $1,051 Tax Assessor ![]() | Lawrence County $645 Tax Assessor ![]() |
Lewis County $644 Tax Assessor ![]() | Lincoln County $1,168 Tax Assessor ![]() | Linn County $592 Tax Assessor ![]() | Livingston County $745 Tax Assessor ![]() | Macon County $666 Tax Assessor ![]() |
Madison County $684 Tax Assessor ![]() | Maries County $802 Tax Assessor ![]() | Marion County $770 Tax Assessor ![]() | McDonald County $465 Tax Assessor ![]() | Mercer County $577 Tax Assessor ![]() |
Miller County $711 Tax Assessor ![]() | Mississippi County $508 Tax Assessor ![]() | Moniteau County $830 Tax Assessor ![]() | Monroe County $704 Tax Assessor ![]() | Montgomery County $759 Tax Assessor ![]() |
Morgan County $745 Tax Assessor ![]() | New Madrid County $485 Tax Assessor ![]() | Newton County $661 Tax Assessor ![]() | Nodaway County $951 Tax Assessor ![]() | Oregon County $368 Tax Assessor ![]() |
Osage County $721 Tax Assessor ![]() | Ozark County $547 Tax Assessor ![]() | Pemiscot County $543 Tax Assessor ![]() | Perry County $871 Tax Assessor ![]() | Pettis County $803 Tax Assessor ![]() |
Phelps County $753 Tax Assessor ![]() | Pike County $738 Tax Assessor ![]() | Platte County $2,128 Tax Assessor ![]() | Polk County $658 Tax Assessor ![]() | Pulaski County $739 Tax Assessor ![]() |
Putnam County $792 Tax Assessor ![]() | Ralls County $732 Tax Assessor ![]() | Randolph County $675 Tax Assessor ![]() | Ray County $1,207 Tax Assessor ![]() | Reynolds County $472 Tax Assessor ![]() |
Ripley County $420 Tax Assessor ![]() | Saline County $663 Tax Assessor ![]() | Schuyler County $530 Tax Assessor ![]() | Scotland County $640 Tax Assessor ![]() | Scott County $596 Tax Assessor ![]() |
Shannon County $348 Tax Assessor ![]() | Shelby County $670 Tax Assessor ![]() | St. Charles County $2,377 Tax Assessor ![]() | St. Clair County $546 Tax Assessor ![]() | St. Francois County $763 Tax Assessor ![]() |
St. Louis city $1,119 Tax Assessor ![]() | St. Louis County $2,238 Tax Assessor ![]() | Ste. Genevieve County $943 Tax Assessor ![]() | Stoddard County $566 Tax Assessor ![]() | Stone County $684 Tax Assessor ![]() |
Sullivan County $516 Tax Assessor ![]() | Taney County $684 Tax Assessor ![]() | Texas County $440 Tax Assessor ![]() | Vernon County $629 Tax Assessor ![]() | Warren County $1,271 Tax Assessor ![]() |
Washington County $522 Tax Assessor ![]() | Wayne County $431 Tax Assessor ![]() | Webster County $628 Tax Assessor ![]() | Worth County $396 Tax Assessor ![]() | Wright County $439 Tax Assessor ![]() |
Has this page helped you? Let us know!
Have suggestions or comments?How can we improve this page? We value your comments and suggestions!
Send Instant Feedback About This Page